<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Ivy Tutoring</title>
	<atom:link href="http://www.allivytutoring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allivytutoring.com</link>
	<description>We Specialize in Success.</description>
	<lastBuildDate>Thu, 12 Nov 2009 14:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thanksgiving Turkeys</title>
		<link>http://www.allivytutoring.com/math/thanksgiving-turkeys/</link>
		<comments>http://www.allivytutoring.com/math/thanksgiving-turkeys/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[math tutors]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=387</guid>
		<description><![CDATA[Problem You have five Turkeys. If you weigh them in every possible combination of 2, the weights are 16, 18, 19, 20, 21, 22, 23, 24, 26, and 27 kg. What are the individual weights? Solution Come back next week for the solution. If you have a tricky or interesting problem that you’d like to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-388" title="math tutor turkey" src="http://www.allivytutoring.com/wp-content/uploads/2009/11/math-tutor-turkey.jpg" alt="math tutor turkey" width="380" height="283" /><br />
<b><big>Problem</b></big></p>
<p>You have five Turkeys.  If you weigh them in every possible combination of 2, the weights are 16, 18, 19, 20, 21, 22, 23, 24, 26, and 27 kg.  What are the individual weights?</p>
<p><b><big>Solution</b></big></p>
<p>Come back next week for the solution.</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/thanksgiving-turkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Vocabulary</title>
		<link>http://www.allivytutoring.com/math/sat-vocabulary/</link>
		<comments>http://www.allivytutoring.com/math/sat-vocabulary/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[english tutor]]></category>
		<category><![CDATA[english tutors]]></category>
		<category><![CDATA[sat english]]></category>
		<category><![CDATA[sat prep]]></category>
		<category><![CDATA[sat sentence correction]]></category>
		<category><![CDATA[sat writing]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=391</guid>
		<description><![CDATA[Problem Odysseus was the most _____ of all Greek Kings. Many tales tell of how his cunning won the day. (a) primeval (b) fastidious (c) archetypal (d) adroit (e) punctual Solution Come back next week for the solution! If you have a tricky or interesting problem that you’d like to see on Problem Of The [...]]]></description>
			<content:encoded><![CDATA[<p><b><big>Problem</b></big></p>
<p>Odysseus was the most _____ of all Greek Kings. Many tales tell of how his cunning won the day.</p>
<p>(a) primeval<br />
(b) fastidious<br />
(c) archetypal<br />
(d) adroit<br />
(e) punctual</p>
<p><b><big>Solution</b></big></p>
<p>Come back next week for the solution!</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/sat-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentence Correction</title>
		<link>http://www.allivytutoring.com/english/sentence-correction/</link>
		<comments>http://www.allivytutoring.com/english/sentence-correction/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[english tutor]]></category>
		<category><![CDATA[english tutors]]></category>
		<category><![CDATA[sat english]]></category>
		<category><![CDATA[sat prep]]></category>
		<category><![CDATA[sat writing]]></category>
		<category><![CDATA[sentence correction]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=293</guid>
		<description><![CDATA[Problem Identify, name, and correct the error in the following sentence. &#8220;Before I got on the Subway, I had realized that I had forgotten my wallet,&#8221; whined Jon, who was on the verge of tears. Solution This is an error of verb agreement. The verb realize does not need the past perfect tense, but rather [...]]]></description>
			<content:encoded><![CDATA[<p><b><big>Problem</b></big></p>
<p>Identify, name, and correct the error in the following sentence. </p>
<blockquote><p>&#8220;Before I got on the Subway, I had realized that I had forgotten my wallet,&#8221; whined Jon, who was on the verge of tears.</p></blockquote>
<p><b><big>Solution</b></big></p>
<p>This is an error of verb agreement.  The verb <em>realize</em> does not need the past perfect tense, but rather the perfect.  It should read <em>&#8220;&#8230;I realized that I had forgotten my wallet,&#8230;&#8221;</em></p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/english/sentence-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnected Pendulums</title>
		<link>http://www.allivytutoring.com/math/interconnected-pendulums/</link>
		<comments>http://www.allivytutoring.com/math/interconnected-pendulums/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[calculus tutor]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[math tutoring]]></category>
		<category><![CDATA[pendulum]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics problem]]></category>
		<category><![CDATA[physics tutor]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=249</guid>
		<description><![CDATA[Problem The bobs of two pendulums are connected by a spring. When one is moved by an angle (theta) theta and released, what is the resulting motion? Do they eventually have the same energy? For physics students, let the pendulums length=L, point mass=M, and spring constant=K. Find the equations of motion for both pendulums. Solution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-250" title="Phoenix Math Tutoring-pendulums" src="http://www.allivytutoring.com/wp-content/uploads/2009/10/Phoenix-Math-Tutoring-pendulums.jpg" alt="Phoenix Math Tutoring-pendulums" width="160" height="163" /><br />
<strong><big>Problem</big></strong><big></big></p>
<p>The bobs of two pendulums are connected by a spring.  When one is moved by an angle (theta) theta and released, what is the resulting motion?  Do they eventually have the same energy?</p>
<p>For physics students, let the pendulums length=L, point mass=M, and spring constant=K.  Find the equations of motion for both pendulums.</p>
<p><strong><big>Solution</big></strong><big></big></p>
<p>This is by far the most complicated problem that has ever been on problem of the week.  Feel good if you were able to solve part of it.  You likely wont be able to take the solution this far until college Physics.  If you have a more intuitive solution, please add it to the comments.</p>
<p>For beginners, you&#8217;d do well to recognize that the energy will never be equally distributed between the two pendulums.  It will be periodic, with one pendulum having all the energy at certain times and the other having none, and then switched.</p>
<p>For advanced students, the Lagrangian (kinetic energy minus potential energy) is given by:</p>
<p><img class="aligncenter size-full wp-image-299" title="physics tutoring equ1-1" src="http://www.allivytutoring.com/wp-content/uploads/2009/10/physics-tutoring-equ1-1.png" alt="physics tutoring equ1-1" width="484" height="41" /></p>
<p>where</p>
<p><img class="aligncenter size-full wp-image-296" title="physics tutoring equ1-2" src="http://www.allivytutoring.com/wp-content/uploads/2009/10/physics-tutoring-equ1-2.png" alt="physics tutoring equ1-2" width="156" height="32" /></p>
<p>The solution to the problem is then path which minimizes the Lagrangian, or the particular solution to the differential equation:</p>
<p><img class="aligncenter size-full wp-image-300" title="physics tutoring equ1-3" src="http://www.allivytutoring.com/wp-content/uploads/2009/10/physics-tutoring-equ1-3.png" alt="physics tutoring equ1-3" width="141" height="51" /></p>
<p>where q is a generalized coordinate.  For anyone who would like an additional challenge, solve this equation and graph some results in MATLAB or your favorite mathematical language.  Small angle assumptions may be used.  This will be the Problem of the Week this week.  Good luck.</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/interconnected-pendulums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Vocab</title>
		<link>http://www.allivytutoring.com/english/sat-vocab/</link>
		<comments>http://www.allivytutoring.com/english/sat-vocab/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[english tutor]]></category>
		<category><![CDATA[english tutors]]></category>
		<category><![CDATA[sat english]]></category>
		<category><![CDATA[sat prep]]></category>
		<category><![CDATA[sat vocab]]></category>
		<category><![CDATA[sat writing]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=207</guid>
		<description><![CDATA[Problem Choose the best word to complete the following sentence: The students _____ the food in the cafeteria, saying that it was the best-tasting school lunch in the citiy. (A) vilified (B) extolled (C) squandered (D) carped (E) railed at Solution The answer is (B) Extolled, which means to lift up or praise highly. If [...]]]></description>
			<content:encoded><![CDATA[<p><b><big>Problem</b></big></p>
<p>Choose the best word to complete the following sentence:</p>
<p>The students _____ the food in the cafeteria, saying that it was the best-tasting school lunch in the citiy.</p>
<p>(A) vilified<br />
(B) extolled<br />
(C) squandered<br />
(D) carped<br />
(E) railed at</p>
<p><b><big>Solution</b></big></p>
<p>The answer is (B) Extolled, which means <em>to lift up or praise highly</em>.</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/english/sat-vocab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Numbers</title>
		<link>http://www.allivytutoring.com/math/missing-numbers/</link>
		<comments>http://www.allivytutoring.com/math/missing-numbers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 19:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[algebra tutor]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[math tutors]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=205</guid>
		<description><![CDATA[Problem Solve this simple arithmetic by replacing each # sign with a different digit, 1-9, using each digit only once. ## represents a two-digit number. ## x # &#8212;&#8211; ## + ## = ## Solution When filled in correctly, the equation is: 17 x 4 &#8212;&#8211; 68 + 25 = 93 If you have a [...]]]></description>
			<content:encoded><![CDATA[<p><b><big>Problem</b></big></p>
<p>Solve this simple arithmetic by replacing each # sign with a different digit, 1-9, using each digit only once.  ## represents a two-digit number.</p>
<p>     ##<br />
    x #<br />
   &#8212;&#8211;<br />
    ## + ## = ##</p>
<p><b><big>Solution</b></big></p>
<p>When filled in correctly, the equation is:</p>
<p>     17<br />
    x 4<br />
   &#8212;&#8211;<br />
    68 + 25 = 93</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/missing-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT English- Grammar</title>
		<link>http://www.allivytutoring.com/math/sat-english-grammar/</link>
		<comments>http://www.allivytutoring.com/math/sat-english-grammar/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[english grammar]]></category>
		<category><![CDATA[english tutor]]></category>
		<category><![CDATA[english tutors]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[sat english]]></category>
		<category><![CDATA[sat prep]]></category>
		<category><![CDATA[sat writing]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=198</guid>
		<description><![CDATA[Problem Find, name, and correct the error in the sentence below: Everyone has their own idea about parenting; it&#8217;s a hot topic. Solution This sentence has a pronoun error. Everyone is a singular subject, thus the pronoun their should be his or her. If you have a tricky or interesting problem that you&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p><b><big>Problem</big></b></p>
<p>Find, name, and correct the error in the sentence below:</p>
<blockquote><p>Everyone has their own idea about parenting; it&#8217;s a hot topic.</p></blockquote>
<p><b><big>Solution</b></big></p>
<p>This sentence has a pronoun error.  Everyone is a singular subject, thus the pronoun <em>their</em> should be <em>his or her</em>.  </p>
<p><strong>If you have a tricky or interesting problem that you&#8217;d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/sat-english-grammar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Duel</title>
		<link>http://www.allivytutoring.com/math/triple-duel/</link>
		<comments>http://www.allivytutoring.com/math/triple-duel/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[algebra tutor]]></category>
		<category><![CDATA[logic problem]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[math tutoring]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=187</guid>
		<description><![CDATA[Problem Three Cowboys Arden, Begley, and Corry compete in a duel. Arden and Begley are both sure shots (they hit their targets 100 percent of the time) while Corry only hits his target 50% of the time. Everybody has perfect knowledge (knows everybody&#8217;s percents, knows that everbody knows everybody&#8217;s pecents, knows everybody knows that everybody [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-190" title="Phoenix Math Tutoring Cowboy" src="http://www.allivytutoring.com/wp-content/uploads/2009/10/Phoenix-Math-Tutoring-Cowboy2-150x150.png" alt="Phoenix Math Tutoring Cowboy" width="150" height="200" /> <big><strong>Problem</strong></big><strong></strong></p>
<p>Three Cowboys Arden, Begley, and Corry compete in a duel.  Arden and Begley are both sure shots (they hit their targets 100 percent of the time) while Corry only hits his target 50% of the time.  Everybody has perfect knowledge (knows everybody&#8217;s percents, knows that everbody knows everybody&#8217;s pecents, knows everybody knows that everybody knows everybody&#8217;s percents, etc&#8230;).</p>
<p>They draw lots to determine the shooting order.  Who has the best chance of survival?</p>
<p><big><strong>Solution</strong></big><strong></strong></p>
<p>Even though Corry has only a 50 percent chance of hitting his opponent, he actually has the best chance of surviving, at 50 percent.  When drawing lots there are three situations that may arise:</p>
<ul>
<li>A shoots first: he will shoot B, and then C will have a 50% chance.  A/C have a 50/50 split.</li>
<li>B shoots first: same as above.  B/C have a 50/50 split.</li>
<li>C shoots first: C misses intentionally.  Depending on who shoots second, A or B shoots the other, and then C has a 50 percent chance.  Thus A/B/C is 25/25/50.</li>
</ul>
<p>Overall A has a 25% chance of survival, B has a 25% chance, and C has a 50% chance.</p>
<p><strong>If you have a tricky or interesting problem that you’d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/triple-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT English- Sentence Correction</title>
		<link>http://www.allivytutoring.com/english/sat-english-sentence-correction/</link>
		<comments>http://www.allivytutoring.com/english/sat-english-sentence-correction/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[english tutor]]></category>
		<category><![CDATA[english tutors]]></category>
		<category><![CDATA[sat english]]></category>
		<category><![CDATA[sat prep]]></category>
		<category><![CDATA[sat writing]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=177</guid>
		<description><![CDATA[Problem Identify, name, and correct the error in the following sentence. Carl, please pick me up from the airport quick so we arrive at the baseball game on time. Solution The word quick modifies the verb pick up, so it should be an adverb. The sentence should read &#8220;Carl, please pick me up from the [...]]]></description>
			<content:encoded><![CDATA[<p><big><strong>Problem</strong></big><strong></strong></p>
<p>Identify, name, and correct the error in the following sentence.</p>
<blockquote><p>Carl, please pick me up from the airport quick so we arrive at the baseball game on time.</p></blockquote>
<p><big><strong>Solution</strong></big><strong></strong><br />
The word quick modifies the verb pick up, so it should be an adverb.  The sentence should read &#8220;Carl, please pick me up from the airport quickly so we arrive at the baseball game on time.&#8221;</p>
<p><strong>If you have a tricky or interesting problem that you&#8217;d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/english/sat-english-sentence-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Problem</title>
		<link>http://www.allivytutoring.com/math/penny-problem/</link>
		<comments>http://www.allivytutoring.com/math/penny-problem/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[algebra tutor]]></category>
		<category><![CDATA[logic problem]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[math problem]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[math tutors]]></category>

		<guid isPermaLink="false">http://www.allivytutoring.com/?p=163</guid>
		<description><![CDATA[Problem You are given ten pennies arranged like this picture. Move three of them so that the arrow in the opposite direction. Solution Take the top penny and move it to a new row, in the center, under the bottom row into the following configuration: x       x x        x       [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-164" title="Phoenix Tutoring Pennies" src="http://www.allivytutoring.com/wp-content/uploads/2009/09/Untitled-150x150.jpg" alt="Phoenix Tutoring Pennies" width="120" height="120" /><strong><big>Problem</big></strong></p>
<p>You are given ten pennies arranged like this picture.  Move three of them so that the arrow in the opposite direction.</p>
<p><strong><big>Solution</big></strong></p>
<p>Take the top penny and move it to a new row, in the center, under the bottom row into the following configuration:</p>
<p style="text-align: center;">x       x</p>
<p style="text-align: center;">x        x       x</p>
<p style="text-align: center;">x       x       x       x</p>
<p style="text-align: center;">x</p>
<p>Number the rows from top to bottom: 1, 2, 3, and 4. Now take the two outside pennies from row 3 (which has 4 pennies) leaving two, and move them to the outsides of row 1.</p>
<p><strong>If you have a tricky or interesting problem that you&#8217;d like to see on Problem Of The Week, email one of our <a href="mailto:admin@allivytutoring.com">Expert Tutors</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allivytutoring.com/math/penny-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
